bmc:remedy:message-catalog:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
bmc:remedy:message-catalog:start [2015/03/28 01:55] Giuseppe Di Terlizzibmc:remedy:message-catalog:start [2015/05/15 21:33] Giuseppe Di Terlizzi
Line 1: Line 1:
 ====== AR System Message Catalog ====== ====== AR System Message Catalog ======
  
-{{:bmc:remedy:remedy-logo.png?nolink |}} This wiki pages contains all the notes, warnings, and error messages in numerical order for the client, server, and mid tier components of AR System.+{{:bmc:remedy:remedy-logo.png?32&nolink |}} This wiki pages contains all the notes, warnings, and error messages in numerical order for the client, server, and mid tier components of AR System.
  
-===== Ranges =====+===== Messages =====
  
-^ From ^ To ^ Product ^ Description ^ +Select the AR Message from a list or use the search form.
-| 1 | 999 | AR System server | Server messages and notifications | [[.:?dataflt[Product*~]=AR System server&dataflt[Type*~]=Server messages and notifications|Filter]] | +
-| 1000 | 1799 | BMC Remedy User | BMC Remedy User errors, warnings, and notes | [[.:?dataflt[Product*~]=BMC Remedy User&dataflt[Type*~]=BMC Remedy User errors, warnings, and notes|Filter]] | +
-| 1800 | 1999 | BMC Remedy User | BMC Remedy User errors | [[.:?dataflt[Product*~]=BMC Remedy User&dataflt[Type*~]=BMC Remedy User errors|Filter]] | +
-| 2000 | 2999 | BMC Remedy Administrator client | BMC Remedy Administrator errors and warnings (release 7.1.00 and earlier only) | [[.:?dataflt[Product*~]=BMC Remedy Administrator client&dataflt[Type*~]=BMC Remedy Administrator errors and warnings (release 7.1.00 and earlier only)|Filter]] | +
-| 3000 | 3199 | AR System server | BMC Remedy Distributed Server Option messages | [[.:?dataflt[Product*~]=AR System server&dataflt[Type*~]=BMC Remedy Distributed Server Option messages|Filter]] | +
-| 3300 | 3349 | AR System server | BMC Remedy Data Import event messages | [[.:?dataflt[Product*~]=AR System server&dataflt[Type*~]=BMC Remedy Data Import event messages|Filter]] | +
-| 3350 | 3379 | AR System server | Report ARDBC plug-in messages | [[.:?dataflt[Product*~]=AR System server&dataflt[Type*~]=Report ARDBC plug-in messages|Filter]] | +
-| 3380 | 3499 | Reserved for AR System | Reserved for AR System | [[.:?dataflt[Product*~]=Reserved for AR System&dataflt[Type*~]=Reserved for AR System|Filter]] | +
-| 3500 | 3999 | BMC Remedy Flashboards | Flashboards errors, warnings, and notes | [[.:?dataflt[Product*~]=BMC Remedy Flashboards&dataflt[Type*~]=Flashboards errors, warnings, and notes|Filter]] | +
-| 4000 | 4499 | BMC Remedy Data Import client (Windows) | BMC Remedy Data Import errors, warnings, and notes | [[.:?dataflt[Product*~]=BMC Remedy Data Import client (Windows)&dataflt[Type*~]=BMC Remedy Data Import errors, warnings, and notes|Filter]] | +
-| 4500 | 4899 | AR System application servers | AR System application servers, including BMC Remedy Approval Server | [[.:?dataflt[Product*~]=AR System application servers&dataflt[Type*~]=AR System application servers, including BMC Remedy Approval Server|Filter]] | +
-| 4900 | 4999 | BMC Remedy Email Engine | Email errors and warnings | [[.:?dataflt[Product*~]=BMC Remedy Email Engine&dataflt[Type*~]=Email errors and warnings|Filter]] | +
-| 5000 | 5399 | BMC Remedy Developer Studio | BMC Remedy Developer Studio messages | [[.:?dataflt[Product*~]=BMC Remedy Developer Studio&dataflt[Type*~]=BMC Remedy Developer Studio messages|Filter]] | +
-| 5400 | 5449 | BMC Remedy Data Import | BMC Remedy Data Import messages | [[.:?dataflt[Product*~]=BMC Remedy Data Import&dataflt[Type*~]=BMC Remedy Data Import messages|Filter]] | +
-| 5500 | 5999 | BMC Remedy Developer Studio | BMC Remedy Developer Studio messages | [[.:?dataflt[Product*~]=BMC Remedy Developer Studio&dataflt[Type*~]=BMC Remedy Developer Studio messages|Filter]] | +
-| 6000 | 6999 | AR System clients | Errors for any AR System client, including BMC Remedy User, BMC Remedy Developer Studio, BMC Remedy Email Engine, and web tools | [[.:?dataflt[Product*~]=AR System clients&dataflt[Type*~]=Errors for any AR System client, including BMC Remedy User, BMC Remedy Developer Studio, BMC Remedy Email Engine, and web tools|Filter]] | +
-| 7000 | 7999 | BMC Remedy Administrator client | BMC Remedy Administrator errors and warnings (release 7.1.00 and earlier only) | [[.:?dataflt[Product*~]=BMC Remedy Administrator client&dataflt[Type*~]=BMC Remedy Administrator errors and warnings (release 7.1.00 and earlier only)|Filter]] | +
-| 8000 | 9199 | AR System server | Server messages | [[.:?dataflt[Product*~]=AR System server&dataflt[Type*~]=Server messages|Filter]] | +
-| 9200 | 9699 | BMC Remedy Mid Tier | Mid tier messages | [[.:?dataflt[Product*~]=BMC Remedy Mid Tier&dataflt[Type*~]=Mid tier messages|Filter]] | +
-| 9700 | 9999 | AR System server | Server messages | [[.:?dataflt[Product*~]=AR System server&dataflt[Type*~]=Server messages|Filter]] | +
-| 11000 | 11099 | BMC Remedy Email Engine | Email workflow messages | [[.:?dataflt[Product*~]=BMC Remedy Email Engine&dataflt[Type*~]=Email workflow messages|Filter]] | +
-| 20000 | 20999 | AR System server | Externally written plug-in messages | [[.:?dataflt[Product*~]=AR System server&dataflt[Type*~]=Externally written plug-in messages|Filter]] | +
-| 140000 | 144999 | AR System server | Reporting messages | [[.:?dataflt[Product*~]=AR System server&dataflt[Type*~]=Reporting messages|Filter]] | +
- +
-===== Messages =====+
  
 ---- datatable ---- ---- datatable ----
-cols   : Number, %pageid%, Type +cols      : Number, %title%, Type 
-header : Number, Message, Type +header    : Number, Message, Type 
-filter : Object=ARSystemMessageCatalog +filter    : Object=ARSystemMessageCatalog 
-max    25 +max       10 
-dynfilters:1+dynfilters: 1 
 +sort      : Number,Product
 ---- ----
  
  • bmc/remedy/message-catalog/start.txt
  • Last modified: 9 years ago
  • by Giuseppe Di Terlizzi